Awoṣe | SJUV-800A |
Max.Sheet Iwon | 760*585mm |
Iwon Sheet Min | 240 * 240mm |
Òṣuwọn dì | 80 ~ 400g/m2 |
Iyara | 5 ~ 60m/iṣẹju |
Agbara | 47Kw |
Atupa UV | 3pcsx8Kw |
Atupa IR | 18pcsx1.2Kw |
Iwọn | 75000kg |
Iwọn | 7800x1420x1730mm |
1. Laifọwọyi iwe atokan
- Igbẹkẹle giga ni a gba fun yara ati ifunni iwe didan.
- Ni ipese pẹlu elekitiromechanical ilọpo ẹdọfu oluwari ati baffle ara ajeji, ẹrọ naa yoo da duro lẹsẹkẹsẹ ti o ba jẹ ajeji.
- Iwọn deede ati igbẹkẹle iwaju ati iwọn ẹgbẹ.
2. Aso ogun
- Iyara wiwu titi di 6000-7500sheets / wakati.
- Lilo ilu ti o ni iwọn ila opin nla, ilu nipasẹ iwọntunwọnsi ti o ni agbara, fiimu epo ti a bo flat.Double ọpa epo gbigbe, scraper, iṣakoso ti o rọrun ati igbẹkẹle ti epo.
- ilu ti a bo gba dabaru ti o wa titi clamping ẹrọ, eyi ti o jẹ rọrun ati ti o tọ.
- Roller siwaju ati sẹhin ọna gbigbe epo, iyipada irọrun, atunṣe sisanra to rọ.
- Iyan seramiki anilox rola ati iho scraper tabi arinrin scraper.
3. Ohun elo gbigbe UV (Igbẹgbẹ UV + IR togbe)
- Ohun elo gbigbẹ UV gba awọn atupa mercury UV mẹta, eyiti o le ṣe imuduro UV varnish ni kiakia.
- Ni ipese pẹlu kikun / idaji ina iyipada.
- Itumọ ti ni laifọwọyi otutu iṣakoso ati itanna fo fo.
- Omi-orisun IR ẹrọ gbigbe, le gbẹ omi - orisun varnish.
4. Laifọwọyi iwe stacker
- Awọn stacker iwe ni ipese pẹlu ohun laifọwọyi iwe ikojọpọ Syeed.
- Photoelectric pneumatic meji-apa iwe leveler ati ki o lagbara iwe alapin ati ki o lọra;Agbedemeji ẹrọ lati se awọn Tu ti nipọn iwe inertia;
Iwọn alabọde lati rii daju didan ati gbigba iwe afinju.
- Ni ipese pẹlu afẹfẹ itutu agbaiye ati itutu agbaiye afẹfẹ iyan.
- Atọka ipo ajeji ina ati eto wiwa ailewu lati sọ fun oṣiṣẹ ni kiakia ti ipo ajeji.
5. Laifọwọyi Iṣakoso
- Motor USES ilana iyara iyipada igbohunsafẹfẹ, ailewu ati igbẹkẹle.
- Gbogbo ẹrọ LO PLC iṣakoso siseto, iṣẹ ti o rọrun, itọju irọrun.
- Gbogbo awọn ẹya ti okun naa ni asopọ nipasẹ asopọ iyara, rọrun lati fi sori ẹrọ.
Motor akọkọ ati idinku ninu ojuomi: | Ti a ṣe nipasẹ Taiwan, gbigbe didan, konge, gbigbọn kekere, ariwo kekere, agbara |
Awọn paati iṣakoso titẹ afẹfẹ: | Awọn silinda ati solenoid àtọwọdá ti wa ni mejeji lo AirTAC |
Ṣiṣawari opitika: | Omron ati Germany Schneider Electric (Omron) |
Igbanu: | Italy SAMLA og Japan NIKO |
Eto iṣakoso iwọn otutu: | |
Ẹwọn | TYC |
Ti nso: | Japan NHK |
RARA. | Apejuwe | Sipesifikesonu | Qty | Ẹyọ | RARA. | Apejuwe | Qty |
1 | Nkan roba rola | ¢137.6*1473 | 1 | pc | 10 | "-" dabaru iwakọ | 1 ṣeto |
2 | Ṣiṣu scraper | 2*38*1350 | 5 | awọn kọnputa | 11 | spanner ìmọ | 1 ṣeto |
3 | Awọn igi gbigbẹ | 4 | ṣeto | 12 | 6T spanner | 1 ṣeto | |
4 | Idaduro | M10*60 | 16 | awọn kọnputa | 13 | Apoti irinṣẹ | 1 ṣeto |
5 | Idaduro | M8*50 | 6 | awọn kọnputa | 14 | adijositabulu spanner | 1 ṣeto |
6 | Pataki Pq sorapo | 1” | 2 | awọn kọnputa | 15 | gasiketi ẹsẹ | 1 ṣeto |
7 | Itanna USB seése | 5*200 | 10 | awọn kọnputa | 16 | Conveyor selifu pataki ẹsẹ gasiketi | 1 ṣeto |
8 | Awọn apaniyan | 10 | awọn kọnputa | 17 | Ndan ẹrọ pataki ẹsẹ gasiketi | 1 ṣeto | |
9 | "+"Skru iwakọ | 1 | ṣeto |
Rara. | Orukọ Matrl | Brand |
1 | Titunto si yipada | Schneider |
2 | Olubasọrọ | Schneider |
3 | Oluyipada Circuit fifọ | Schneider |
4 | Afi ika te | Taiwan Wei Lun |
5 | Inverter | Innovance |
6 | PLC | |
7 | Relays | Omron |
8 | Isalẹ yipada | Schneider |
9 | Awọn ibudo | |
10 | Bọtini isẹ | Taiwan Devadatta |
11 | Ohunka | Taiwan Yangming |
12 | Iṣakoso iwe mö okun | Omron |
13 | Awọn iyipada isunmọtosi | Omron |
14 | Iṣakoso Circuit onirin | Ọkunrin Hing |
Rara. | Orukọ Matrl | Brand |
1 | Titunto si yipada | Schneider |
2 | Olubasọrọ | Schneider |
3 | Oluyipada Circuit fifọ | Schneider |
4 | Afi ika te | Taiwan Wei Lun |
5 | Inverter | Innovance |
6 | PLC | |
7 | Relays | Omron |
8 | Isalẹ yipada | Schneider |
9 | Awọn ibudo | |
10 | Bọtini isẹ | Taiwan Devadatta |
11 | Ohunka | Taiwan Yangming |
12 | Iṣakoso iwe mö okun | Omron |
13 | Awọn iyipada isunmọtosi | Omron |
14 | Iṣakoso Circuit onirin | Ọkunrin Hing |
(1) Akoko Ifijiṣẹ: awọn ọjọ 25-35 lẹhin gbigba isanwo iṣaaju rẹ |
(2) Ibudo Ikojọpọ & Ibi: Lati NINGBO, CHINA Si ibudo rẹ |
(3) Awọn ofin ti sisan: 30% T / T idogo, 70% iwontunwonsi T / T sisan ṣaaju ki o to sowo |
(4) Quotation Wulo akoko: 30 ọjọ |
(5) Atilẹyin ọja: Atilẹyin ọja ọfẹ ọdun kan bẹrẹ lati ọjọ iwe-owo. |